top of page
Title | picture | address | average price (1 room, 2 people) | breakfast | stars | room size | walking distance to the elaman office | distance to public transportation, city center | air condition | parking and arrival | public transport to the elaman office | website |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hotel Bolt | Lindwurmstr. 70a, Ludwigsvorstadt | 110,00 € | 16,70 € | 3 | 18 m² | 8 min | 150 m, 1,7 km | no | parking lot | 2 min, U3/U6, 1 station | link | |
Lizz Hotel | Lindwurmstr. 24, Ludwigsvorstadt | 140,00 € | 14,00 € | 3 | 16 m² | 15 min | 100 m, 1,7 km | no | parking lot | 4 min, U3/U6, 2 stations | link | |
K+K Hotel | Albert-Roßhaupter-Str. 4, Harras | 100,00 € | 17,00 € | 4 | 19 m² | 16 min | 50 m, 3,6 km | yes | parking lot | 3 min, U6, 1 station | link | |
Leonardo Munich City West | Brudermühlstr. 33, Sendling | 80,00 € | 16,00 € | 4 | 21 m² | 17 min | 300m, 2,7 km | yes | parking lot | 6 min, U3/U6, 1 station | link | |
Hotel Cocoon Sendlinger Tor | Lindwurmstr. 35, Sendlinger Tor | 130,00 € | 14,90 € | 3 | 18 m² | 19 min | 400 m, 1,3 km | yes | parking garage | 6 min, U3/U6, 2 stations | link | |
Schwan Locke Studio Hotel | Landwehrstr. 75, Schwanthalerhöhe | 140,00 € | no breakfast but kitchen inside the room | 4 | 22 m² | 25 min | 200m, 1,6 km | no | parking lot | 14 min, U3/U6, 2 stations + walking | link | |
Motel One Sendlinger Tor | Herzog-Wilhelm-Str. 28, Sendlinger Tor | 110,00 € | 13,50 € | 3 | 16 m² | 27 min | 150m, 0,6km | yes | parking lot | 7 min, U3/U6, 3 stations | link | |
Mio by Amano | Sendlinger-Str. 46, Altstadt-Lehel | 200,00 € | 19,00 € | 3 | 15 m² | 28 min | 200m, 0,6km | yes | parking garage | 7 min, U3/U6, 3 stations | link | |
Marc Hotel | Senefeldstr. 12, Ludwigsvorstadt | 180,00 € | 20,50 € | 4 | 19 m² | 29 min | 150m , 1,6km | yes | pariking lot | 14 minutes, U3/U6 -U1/U2, 4 stations | link |
bottom of page